S. No | Name of the event | Date | No of participants |
---|---|---|---|
1. | Conducted Four week program on “Self Defence Training Program for Girls Students”, jointly organized by NSS cell and Woman empowerment cell of JNTUA CE, ATP | 25th July to 21st August 2015 | 120 |
2. | Observed “International Youth day” (Theme: Youth Civic Engagement – Kadam Badhao – a step towards change) | 12th Aug 2015 | |
3. | Punarjagaran conducted by National Youth in Anantapur Lalita Kala Parashit on 14th Aug 2015 at 9.30AM with all 155 nos of NSS students | 14th Aug 2015 | 155 Approx |
4 | Independence day celebrations on 15th Aug 2015 conducted in JNTUA and JNTUA CE campus | 15th Aug 2015 | 500 Approx |
5 | Observed “Sadbhavana Diwas” with all first year students, NSS students and did NSS pledge on 20th Aug 2015 in main building podium | 20th Aug 2015 | 300Approx |
6 | Conducted a “free Eye checkup” camp in College dispensary, JNTUACE, Anantapur | 27 Aug 15 | 150 approx |
7 | Conducted a “free Eye checkup” camp for visually challenged people (old age) in St De-Paul School Anantapur | 28 Aug 15 | 30 approx |
8 | Gender championship competition | 29 Aug 15 | 20 |
9 | Conducted special camp with 50 NSS volunteers at St.Vincent De paul School. Anantapur | 30 Aug 15 | 50 |
10 | Conducted “ Blood group checkup” camp in College dispensary, JNTUACE, Anantapur | 31 Aug 15 | 150 appox |
11 | Paid Rs 7440/-to Indian Association for Blind | 7 Sep 15 | More than 1000 approx |
12 | Observed NSS day on 24th Sept:Taken pledge | 24 Sep 15 | 70 approx |
13 | Organized various literary and cultural events (college level) in connection with YUVATHARANGAM-2015, conducted on behalf of Dr A.P.J. Kalam (late) birthday on 15th Oct 2015 | 26 Sep 15 | 30 |
14 | Organized various literary and cultural events (University level) in connection with YUVATHARANGAM-2015, conducted on behalf of Dr A.P.J. Kalam (late) birthday on 15th Oct 2015 | 30 Sep 15 | 30 |
15 | Observed “Gandhi Jayanthi” in connection with birthday of Mahatma Gandhi in University corridor | 2 Oct 15 | 40 |
16 | Organized mass plantation (400 plant saplings) at examination block. JNTU Examination center JNTUA, ATP | 2 Oct 15 | 110 |
17 | Organized “Swachh Bharat” in department of chemical engineering | 3 Oct 15 | 90 |
18 | Organized mass plantation (400 plant saplings) at behind electrical substation, outside of JNTUA extension gate, way to RDO office, ATP | 12 Oct 15 | 110 |
19 | Organized “Share a Dream-Share a Poem” in connection with Birthday of Dr APJ Abdul Kalam | 15 Oct 15 | 50 |
20 | Flag fund collections for Blind people | 7 Dec 15 | 20 |
21 | Short film Festival at JNTUACEA main Building Auditorium for two days | 16th & 17th Dec 2015 | 100 |
22 | Participation of Volunteers at irrigation Department on “ Neeru Pragathi “ | 21st Dec 15 | 12 |
23 | Interstate Youth Exchange Programme conducted at JNTUH ,Hyderabad | 25th-27th December 2015 | 02 |
24 | Fire prevention training program with demonstration by Fire Department, Ananthapuramu at JNTUACEA Auditorium and main building portico | 15 Feb 2016 | 100 |
25 | First Aid Training Program given by RIPER College Anantapur at Main Building Auditorium | 16 Feb 2016 | 100 |
26 | Blood Donation Camp by Red Cross Society along with NSS Cells | 17 Feb 2016 | 150 |
27 | National Integration camp at Mysore | 25th February to 02nd March 2016 | 10 |
28 | Conducted essay writing competition on role and Influence of savithri bai Phule on Women’s Day | 8th March 2016 | 50 |
29 | Organized Women’s Day at Main Building Auditorium | 8th March 2016 | 60 and NSS Volunteers |
ACHIEVEMENTS BY NSS VOLUNTERS:
Copyright © JNTUACEA. all rights reserved.